Flat-rate · No surprises
Prices,
Prices,
in the open.
Most plumbers hide the price until they're standing in your kitchen. We don't. These are real flat rates for typical jobs. A free on-site survey locks in the final number before any wall opens — and that number is what you pay.
Service calls
| Service | What's included | Flat rate |
|---|---|---|
| Diagnostic visit | 90-min on-site assessment, written quote, credited toward any booked job. | $89 |
| Emergency dispatch | ≤45-min arrival, water shut-off & stabilization, written quote. Same rate 2 p.m. or 2 a.m. | $249 |
| Drain clearing | Cable clear from cleanout + cleanup. Camera if not cleared in 30 min. | $179 |
| Sewer camera + report | Full push-camera survey, written photo report, line locate. | $249 |
| Hydro-jet | High-pressure jet for grease/root mass in the main line. | $489+ |
| Fixture install | Faucet, toilet, disposal, hose bib (you supply the fixture). | $165+ |
Water heaters & gas
| Job | What's included | Flat rate |
|---|---|---|
| 40–50 gal gas tank | Unit, install, permit, expansion tank, haul-away, 10-yr warranty. | $1,480 |
| 50–75 gal gas tank | Larger capacity, same all-in scope. | $1,890 |
| Tankless conversion | Navien/Rinnai, gas upsize where needed, recirc option. | $3,840 |
| Range / dryer gas hookup | CSST run, shutoff, connector, pressure test, permit. | $340 |
| Gas leak locate + repair | Detection, section replacement, system re-test. | $390+ |
Big jobs (bid in person)
| Project | What's included | Typical |
|---|---|---|
| Whole-home repipe | Copper or PEX, drywall patch, permit, 10-yr workmanship. Sized to the home. | $4,800+ |
| Trenchless sewer lining | Cured-in-place pipe, per linear foot, quoted after camera. | On visit |
| Bath / kitchen rough-in | Full remodel plumbing to your GC's plan, permit included. | $3,200+ |
The Rig 47 guarantee
The written quote is the invoice. If a job comes in smaller than quoted, we bill less — never more — without re-quoting in writing first.