Wayback-style layered SERP and backlink history — versus Ahrefs. One bill, no per-row math, a time-machine for your SEO data.
Live — open in a new tab
| Feature | Strata | Ahrefs |
|---|---|---|
| Wayback-style SERP calendar | ✓ Signature feature | ✗ Point-in-time only |
| Backlink history calendar | ✓ Timeline view | ~ Historical but no calendar UI |
| Flat-rate pricing | ✓ One bill, no per-row math | ✗ Credit-limited, rows cost more |
| SERP snapshot comparison | ✓ Any two dates | ✗ Not available |
| SMB/agency pricing tier | ✓ Built for this ICP | ✗ Starts at $129/mo + limits |
| Keyword rank tracker | ✓ Included | ✓ Included |
Strata is live — open and explore the Wayback-style calendar.
Fixed-price proposal within 48 hours.